POLICE HEADQUARTER SHIMLA
EPBX/CONTROL ROOM NO. 2621714,2621746,2621796
EXT. NO. 100 , 120 &160 FAX NOs. 2626945&2626936
ENQ- 148 EPABX EXT- 90, PHQ MESS-2627105, EXT -112
POLNET NO. 11210081317,
Sr. No. | Name & Designation | Ext. No. | Office | Residence | Mobile | E-mail Address |
|
Sh. S.R.Mardi, IPS DGP | 101 | 2626938
2626222 |
2623962 | 98166-17595 | dgp-hp@nic.in |
|
Sh. A.P. Siddique, IPSIGP/Wel. & Admn. | 102 | 2623063 | 2650311 | igp-apt-hp@nic.in | |
|
Sh. S.P.Singh IPSIGP L&O | 113 | 2626960 | 2811318 | 98162-49400 | igp-lao-hp@nic.in |
|
AIG /Hdqrs. | 110 | 2621637 | 2629567 | 94180-10102 | aigpol-hp@nic.in |
|
||||||
|
Welfare & L&O | 105 | 2627549 | 2622031 | sp-wel-hp@nic.in | |
|
SharmaDeputy Controller (F&A) | 116 | 98170-41764 | |||
|
Joint director (Prosecution) | 134 | 2622480 | 94181-31100 | ||
|
Supdt. Law | 144 | 2621714 | 94180-05344 | slaw-phq-hp@nic.in | |
10 | to DGP/HP | 109 | 2626938 | 94597-43331 | ||
11 | Sh. Sandeep Rana P.A. to DGP/HP | 174 | 2626222 | 94181-27936 | ||
12 | /Audit | 116 | 2621714 | 94182-43753 |
ARMED POLICE AND TRAINING
Sr. No. | Name & Designation | Ext. No. | Office | Residence | Mobile | E-mail Address |
1 | ADGP (AP&T) | 127 | 2627361 | 2626269 | 94591-50009098682-08911 | adgp-apt-hp@nic.in |
2 | 2627207 |
CRIME INVESTIGATION DEPARTMENT
Sr. No. | Name & Designation | Ext. No. | Office | Residence | Mobile | E-mail Address |
1 | ADGP CID | 2622177 | 2623154 | 94180-70771 | adgp-cid-hp@nic.in | |
2 | IPS IGP/CID(Security) | 2622406 | 2624853 | 94180-94959 | igp-cid-hp@nic.in | |
3 | IPS IGP/CID(Crime) | 103 | 2622205 | 2624853 | 94180-94853 | igp-cybercr-hp@nic.in |
4 | Sh. Diljeet Thakur, IPS DIG /CID | 2622225 | 94184-77701 | |||
5 | , S.P/Crime | 136 | 2622140 | 94593-48336 | sp-cr-hp@nic.in | |
6 | ,SP/CID/Intelligence | 2627147 | 88944-44806 | sp-sb-hp@nic.in | ||
7 | S.P. Narcotics | – | 2629817 | 94180-25999 | – | |
8 | Sh. Virender Sharma HPSSP/CID/Security | – | – | 94184-50525 | ||
9 | Sh. Yashpal ThakurAddl.S.P. /CID | 2622408 | 98821-19619 | |||
10 | Sh. Balbir Singh Thakur/DSP/Intelligence | 26224082628956 | 94180-87937 | |||
11 | Sh.Vijay Sharma DSP/Crime | 2622173 | 94184-90088 | |||
12 | Sh.Padam SinghDy.SP/CM Security | 2880859 | 94186-83785 | |||
13 | Sh.Brijesh SoodDy.SP SCRB | 2628216 | 94180-39449 | |||
14 | Sh. Rahul Sharma Dy.SP/ Finger Print | 2816920 | 98050-45556 | |||
15 | Sh. Badri Singh Dy.SP CID Unit / Dharamshala | 01892-222834 | 94180-63143 | |||
16 | Sh. B.D. Jistu, Dy.S.P. CID Unit Shimla | 94593-62580 | ||||
17 | Dy.S.P. CID Unit Mandi | 94184-52250 | ||||
18 | CID Control Room, Shimla | 2622408 | Fax: 2623224 |
CID UNITS OF H.P.
Sr. No. | Unit Name | Name & Designation | Office | Mobile |
1 | Bilaspur | Inspr. Khanshi Ram | 01978-222443 | 98161-83586 |
2 | Hamirpur | Sub Insor.Onkar Singh | 01972-222710 | 94180-39235 |
3 | Chamba | Inspr.Naresh Kumar | 01899-222846 | 94181-86810 |
4 | D/Shala | Dy.S.P.Badri SinghInspr. Bhagwant Singh | 01892-222834 | 94180-6314394189-34083 |
5 | Una | Inspr. Ram Swroop(Crime)S.I./Bhumi Chand (Intell.) | 01975-226190 | 94188-8953294184-84505 |
6 | Kullu | Inspr.Chandra Thakur | 01902-222317 | 98160-53579 |
7 | Solan | Inspr.Ravinder Singh | 01792-223832 | 94186-38100 |
8 | Mandi | Dy.S.P.Manohar Lal | 01905-224152 | 94180-52250 |
9 | Nahan | Inspr.Hem Raj | 01702-225285 | 94184-77737 |
10 | SubUnit Rajgarh | HHC Om Singh | 01799-221010 | 94180-05323 |
11 | Rekong Peo | Sub Inspr. Ishwar Singh | 01786-222865 | 94599-46790 |
12 | CID UnitKeylong | H.C.Ravinder Kumar | 01900-222939 | 94184-42416 |
NAME AND RANK WITH TELEPHONE NO
SV&ACB
Sr. No. | Name & Designation | Office | Extn. No. | Mobile | Residence |
1 | Sh. Prithavi Raj ADGP, SV&ACB | 0177-2623048 | 301 | 94180-33177 | 2657377 |
2 | Smt. Kaushalya Devi PS to ADGP | 0177-2623048 | 320 | – | – |
3 | Sh. Rajinder Dev Sharma, PA to ADGP | 0177-2623048 | 320 | – | – |
4 | Sh. A.P. Singh, IGP/SV&ACB | 0177-2623047 | 302 | 9816621522, 08826015222 | 2807111,2659595 |
5 | Sh Sher Singh Dadwal, Steno to DIG | 0177-2623047 | 314 | 98050-97715 | – |
6 | Sh. Virender Tomar, SP SIU (1st) | 0177-2629845 | 314 | 94184-74700 | – |
7 | Sh. D.W. Negi, HPS, SP SIU (2nd) (Addl. Charge) | 2623411 | 304 | 98163-43658 | – |
8 | Sh. Ramesh Chhajta, HPS, SIU (3rd) (Addl. Charge) | ||||
9 | Sh. Satish Rattan, SP/HQ | 2623061 | 340 | 94180-80101 | – |
10 | Sh. Pankaj Sharma, Addl. S.P., SHO PS SV&ACB, Shimla | 2626713 | 94185-88014 | ||
11 | Sh. Rajender Sharma, Dy.S.P. SIU & DDO | 2623061 | 308 | 94180-72277 | – |
12 | Sh. Dinesh Sharma, Dy.S.P., HPPS | 2622835 | – | 94180-57747 | – |
13 | Sh. Pradeep Kumar, Superintendent, VHQ | – | 315 | 94189-46022 | – |
Traffic & Tourism Railway
Sr. No. | Name & Designation | Office | Residence | Mobile | E-mail Address |
1 | Sh. A.P. Siddique, IPSIGP/Wel. & Admn. (Addl. Charge, IGP/TTR) | 2623062 | 94180-80611 | igp-ttr-hp@nic.in | |
2 | Sh. Rajesh Dharmani, AIG/TTR | 2623955 | 2625398 | 94184-55504 | aig-rnt-hp@nic.in |
C.T.S. DEPARTMENT
Sr. No. | Name & Designation | Office | Residence | Mobile | E-mail Address |
1 | Sh. S.Z.H Zaidi, IPSIGP, C&TS, Logistics | 2628397 | 2629783 | 80811-23456,94181-12328 | |
2 | Sh. Vinod Kumar Dhawan,SP C&TS | 2625120 | 98161-41530 | sp-wir-hp@nic.in |
HUMAN RIGHTS COMMISSION
Sr. No. | Name & Designation | Ext. No. | Office | Residence | Mobile | E-mail Address |
1 | Sh. Chirag Bhanu Singh, Pr. Sec.-cum-Sec. Law | 2623337 | 94180-25803 | |||
2 | Sh. Khushal Chand Sharma S.P. Human Rights Commission Shimla HP | 94184-88288 |
LOKAYUKTA , HP, SHIMLA
Sr. No. | Name & Designation | Ext. No. | Office | Residence | Mobile | E-mail Address |
1 | SP Lokayukta | 2623337 | 94180-23844 |
PRISON DEPARTMENT
Sr. No. | Name & Designation | Office | Residence | Mobile | E-mail Address |
1 | Sh. S.R.Mardi, IPSADGP/Prison | 2628851 | 2623154 | 94180-71770 | dg-prison-hp@nic.in |
2 | Sh. R.S. Bhatia SP HPS | 2628852 | 2626520 | 94184-70071 | |
3 | Sh. Jai Gopal Lodta, Chief Welfare Officer | 2628850 | 94181-58723 |
Home Guard Department
Sr. No. | Name & Designation | Office | Residence | Mobile | E-mail Address |
1 | DGP/HP-cum-Commandant General Home Guard. HP | 2811453 | 2623962 | 98166-17595 | dgp-hg@nic.in |
2 | Sh R.K. Sharma,Dy. Commandant General, Home Guard/Civil Defense & Fire Services | 2811360 | – | ||
3 | Sh. Anuj Tomer, Sr. Staff Officer (Admn.) | 2652935 | 98160-28057 | ||
4 | Sh. Arvind Kumar Parmar, Staff Officer (Trg.) | 94185-21856 | |||
5 | Sh. Jitender Singh Kanwar, Staff Officer (Supply) | 98160-84098 | |||
6 | Sh. Hari Sukh Sokta, CO. Home Guard, 5th Battalion, Bilaspur | 224654 | 94180-05633 | ||
7 | Major Khem Singh, CO. Home Guard, Distt. Mandi | 223005 | 98821-94953 | ||
8 | Sh. Umapati Jamwal, CO. Home Guard, 10th Battalion, Hamirpur | 222274 | 94180-36663 | ||
9 | Major Khem Singh, CO. Home Guard, 9th Battalion, Distt. Kangra (Additional Charge) | 223234 | 98821-94953 | ||
10 | Sh. Baldev Singh Kanwar, CO. Home Guard, 4th Battalion Distt. Sirmour | 222339 | |||
11 | Sh. Kuldeep Sharma, CO. Home Guard, 8th Battalion Distt. Chamba | 222280 | 94184-49310 | ||
12 | Sh. Hardesh Bisht, CO. Home Guard, 1st Battalion, Distt. Kinnour | 222311 | 94180-10003 | ||
13 | Sh. Hira Singh Thakur, CO. Home Guard, 7th Battalion, Distt. Kullu | 222512 | 94181-44424 | ||
14 | Sh. Kalam Singh Jhouta, CO. Home Guard, 11th Battalion, Distt. Solan | 223845 | 94180-24921 | ||
15 | Sh. Padam Chand, CO. Home Guard, 3rd Battalion, Distt. Shimla | 265142 | 94181-97900 | ||
16 | |||||
17 |
I.B. Shimla
Sr. No. | Name & Designation | Ext. No. | Office | Residence | Mobile | E-mail Address |
1 | , Dy. Director, I.B. Shimla | 2803349 |
H.P. SECRETARIATE
Sr. No. | Name & Designation | Ext. No. | Office | Residence | Mobile | E-mail Address |
1 | , IAS, Chief Secretary | 2621813, 2621022 | 98054-02323 | cs-hp@nic.in | ||
2 | Sh. Duni Chand Rana, Addl. Sec. Home | 2628480 | 94181-84700 | |||
3 | Sh. Chaman Dilta, Joint Secretary Home-cum- Director Vigillence | 2622422 | 94180-25533 | |||
4 | Sh. Vijay Kumar Sharma, Dy. Sec. Home | 2628491 | 94180-62926 | |||
5 | Dr. Srikant Balti, Sec. Finance | 2620043 | 94181-61133 | |||
6 | Sh. Subhash Ahluwalia, Principal, Private Secretary to CM | 2625400 | 94189-27775 | |||
7 | Sh. V.C. Farka, Pr. Secy. to C.M. | 2620625 | 94180-89118 | |||
8 | Sectt. Control Room | 2622204, 2621154 |
ELECTION COMMISSION
Sr. No. | Name & Designation | Ext. No. | Office | Residence | Mobile | E-mail Address |
1 | Sh. Narender Chauhan, CEO/HP | 2620024 | 2625284 | |||
2 | Sh. Ashok Tomar, Asst.CEO/HP | 2022362 | ||||
3 | Sh. Vikas Sood,Joint CEO/HP | 2621551 |
STATE FORENSIC SCIENCE LAB. JUNGA
Sr. No. | Name & Designation | Ext. No. | Office | Residence | Mobile | E-mail Address |
1 | Dr. Arun Sharma, Director/FSL | 2752527 | 94180-29755 | |||
2 | Dr. Gian Thakur, Asstt. Director | 94181-29210 | ||||
3 | Dr. B.S. Jambal, Asstt. Director | 94181-29856 | ||||
4 | Sh. Hira Singh Chandel, Supdt. | 2752521 | 98570-47723 |
STATE FORENSIC SCIENCE LAB. DEOLI DISTT. MANDI
Sr. No. | Name & Designation | Ext. No. | Office | Residence | Mobile | E-mail Address |
1 | Dr. Rajesh Verma,Dy. Director | 01905-235331 | 94185-55668 |
A.D.C. to GOVERNOR H.P.
Sr. No. | Name & Designation | Ext. No. | Office | Residence | Mobile | E-mail Address |
1 | Sh. Sandeep Bhardwaj, HPS, ADC to Gov. | 2624840 | 2625003 | 98160-77123 |